| From | To | Distance |
|---|---|---|
| Alimos marina | Aegina | 18 NM |
| Aegina | Ermioni | 34 NM |
| Ermioni | Spetses | 10 NM |
| Spetses | Hydra | 16 NM |
| Hydra | Poros | 12 NM |
| Poros | Epidaurus | 21 NM |
| Epidaurus | Alimos marina | 30 NM |
The Saronic Gulf Islands are the most accessible islands destination with a sailing boat from Athens. They differ much from the Greek mainland and are the ideal choice for a few days vacations.You can start your sailing trip with a sailing boat from the Alimos marina and visit Aigina, Spetses, Hydra and Poros islands with two more stops in Ermioni and Epidavros, located in the adjacent Peloponnese coast.
| From | To | Distance |
|---|---|---|
| Alimos marina | Cape Sounio | 23 NM |
| Cape Sounio | Aegina (Perdika) | 29 NM |
| Aegina (Perdika) | Ermioni | 31 NM |
| Ermioni | Spetses | 11 NM |
| Spetses | Kiparissi | 23 NM |
| Kiparissi | Monemvasia | 20 NM |
| Monemvasia | Leonidio | 33 NM |
| Leonidio | Nafplio | 26 NM |
| Nafplio | Porto Heli | 25 NM |
| Porto Heli | Hydra | 19 NM |
| Hydra | Poros | 12 NM |
| Poros | Epidaurus | 21 NM |
| Epidaurus | Aegina | 14 NM |
| Aegina | Alimos marina | 18 NM |
The beautiful cluster of the islands at the Argosaronic bay, that is Aegina, Poros, Hydra, Spetses, Salamina and several islets, is situated within a stone's throw from Athens. Those islands compose a beautiful picture of wooded anchorage along the Peloponnesian coastline easily reached with a sailing boat. Furthermore they mark the borders between the Southwest part of the Peloponnesian bay and the Northwest Saronic.
| From | To | Distance |
|---|---|---|
| Alimos marina | Cape Sounio | 23 NM |
| Cape Sounio | Kea | 14 NM |
| Kea | Syros (Finikas) | 41 NM |
| Syros (Finikas) | Paros | 23 NM |
| Paros | Serifos | 31 NM |
| Serifos | Kythnos | 23 NM |
| Kythnos | Alimos marina | 48 NM |
Kea is the most westerly of the larger Cyclades, laying some 12 nm southeast of Cape Sounion. In a distance of 41 NM you will find the hilly island of Syros or Siros half-way between Kythnos and Mykonos. Its central situation makes it the principal centre of administration, commerce and fisheries in the Cyclades. Both Ermoupolis and Finikas form (just like Paroikia on Paros) practical charter bases in the middle of the Cyclades.
| From | To | Distance |
|---|---|---|
| Alimos marina | Cape Sounio | 23 NM |
| Cape Sounio | Kea | 14 NM |
| Kea | Syros (Finikas) | 25 NM |
| Syros (Finikas) | Mykonos | 23 NM |
| Mykonos | Naxos | 23 NM |
| Naxos | Skinoussa | 19 NM |
| Skinoussa | Ios | 19 NM |
| Ios | Folegandros | 18 NM |
| Folegandros | Milos | 37 NM |
| Milos | Sifnos | 24 NM |
| Sifnos | Serifos | 12 NM |
| Serifos | Kythnos | 23 NM |
| Kythnos | Poros | 46 NM |
| Poros | Alimos marina | 29 NM |
Cyclades Islands. The Cyclades Islands, located in the central and southern part of the Aegean Sea, are undoubtedly the most famous and visited islands of all the Greek destinations, with a sailing boat. They offer to visitors the choice to experience the crazy, the quiet, the famous, the historic, the beautiful and the exotic.Discover the special sites of Santorini and Mykonos.
| From | To | Distance |
|---|---|---|
| Alimos marina | Cape Sounio | 23 NM |
| Cape Sounio | Kea | 14 NM |
| Kea | Syros (Finikas) | 25 NM |
| Syros (Finikas) | Mykonos | 23 NM |
| Mykonos | Amorgos | 48 NM |
| Amorgos | Santorini | 41 NM |
| Santorini | Ios | 24 NM |
| Ios | Folegandros | 18 NM |
| Folegandros | Milos | 37 NM |
| Milos | Sifnos | 24 NM |
| Sifnos | Serifos | 12 NM |
| Serifos | Kythnos | 23 NM |
| Kythnos | Poros | 46 NM |
| Poros | Alimos marina | 29 NM |
Cyclades Islands. The Cyclades Islands, located in the central and southern part of the Aegean Sea, are undoubtedly the most famous and visited islands of all the Greek destinations, with a sailing boat. They offer to visitors the choice to experience the crazy, the quiet, the famous, the historic, the beautiful and the exotic.Discover the special sites of Santorini and Mykonos.